Development
Extras
Register
Log in

Member Statistics

Totals

  • Total amount of members: 18426
    • active this year: 5857      (31.79%)
    • active this week: 496      (2.69%)
    • active this month: 1351      (7.33%)
    • active this day: 201      (1.09%)
    • members with no posts: 9643      (52.33%)
    • members with 1 to 10 posts: 6784      (36.82%)
    • members with 100 posts or more: 660      (3.58%)
    • members with 1000 posts or more: 161      (0.87%)
  • In total there are 20 users online :: 9 registered, 2 hidden and 9 guests
  • Registered users: abcdefg, Bryon, ciaran1212, Dormouse559, Hakuna Matata, JackFrost, Meera, Michael, ruusukaali

Countries - Top 25

# Country Members
1 (none) 3918 (21.26%)
2 US United States 2952 (16.02%)
3 RU Russia (Российская Федерация) 1080 (5.86%)
4 GB United Kingdom 878 (4.77%)
5 AF Afghanistan (افغانستان) 544 (2.95%)
6 PL Poland (Polska) 492 (2.67%)
7 CA Canada 371 (2.01%)
8 DE Germany (Deutschland) 360 (1.95%)
9 (none) 348 (1.89%)
10 IN India (भारत / India) 347 (1.88%)
11 AU Australia 325 (1.76%)
12 ES Spain (España) 322 (1.75%)
13 NL The Netherlands (Nederland) 282 (1.53%)
14 FR France 280 (1.52%)
15 BR Brazil (Brasil) 278 (1.51%)
16 IT Italy (Italia) 257 (1.39%)
17 CN China (中国) 238 (1.29%)
18 UA Ukraine (Україна) 222 (1.2%)
19 SE Sweden (Sverige) 192 (1.04%)
20 PH Philippines (Pilipinas) 179 (0.97%)
21 MX Mexico (México) 170 (0.92%)
22 RO Romania (România) 158 (0.86%)
23 SN Senegal (Sénégal) 154 (0.84%)
24 TR Turkey (Türkiye) 150 (0.81%)
25 FI Finland (Suomi) 147 (0.8%)

Languages - Spoken fluently - Top 50

# Language Members
1 English English 10174 (38.19%)
2 Spanish (Español) Spanish (Español) 1901 (7.14%)
3 French (Français) French (Français) 1462 (5.49%)
4 German (Deutsch) German (Deutsch) 1205 (4.52%)
5 Russian (Русский) Russian (Русский) 1118 (4.2%)
6 Polish (Polski) Polish (Polski) 1030 (3.87%)
7 Portuguese (Português) Portuguese (Português) 803 (3.01%)
8 Italian (Italiano) Italian (Italiano) 646 (2.42%)
9 Dutch (Nederlands) Dutch (Nederlands) 572 (2.15%)
10 Turkish (Türkçe) Turkish (Türkçe) 427 (1.6%)
11 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 398 (1.49%)
12 Swedish (Svenska) Swedish (Svenska) 382 (1.43%)
13 Arabic (العربية) Arabic (العربية) 339 (1.27%)
14 Romanian (Română) Romanian (Română) 289 (1.08%)
15 Hindi (हिन्दी) Hindi (हिन्दी) 222 (0.83%)
16 Finnish (Suomi) Finnish (Suomi) 213 (0.8%)
17 Norwegian (Norsk) Norwegian (Norsk) 208 (0.78%)
18 Serbian (Српски) Serbian (Српски) 204 (0.77%)
19 Hungarian (Magyar) Hungarian (Magyar) 199 (0.75%)
20 Czech (Čeština) Czech (Čeština) 199 (0.75%)
21 Hebrew (עברית) Hebrew (עברית) 192 (0.72%)
22 Greek (Ελληνικά) Greek (Ελληνικά) 192 (0.72%)
23 Bulgarian (Български) Bulgarian (Български) 153 (0.57%)
24 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 152 (0.57%)
25 Japanese (日本語) Japanese (日本語) 148 (0.56%)
26 Catalan (Català) Catalan (Català) 148 (0.56%)
27 Ukrainian (Українська) Ukrainian (Українська) 146 (0.55%)
28 Croatian (Hrvatski) Croatian (Hrvatski) 139 (0.52%)
29 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 132 (0.5%)
30 Persian (فارسی) Persian (فارسی) 116 (0.44%)
31 Malay (Bahasa Melayu) Malay (Bahasa Melayu) 113 (0.42%)
32 Esperanto Esperanto 112 (0.42%)
33 Danish (Dansk) Danish (Dansk) 111 (0.42%)
34 Slovak (Slovenčina) Slovak (Slovenčina) 109 (0.41%)
35 Afrikaans Afrikaans 98 (0.37%)
36 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 95 (0.36%)
37 Abkhaz (Aҧсуа бызшәа) Abkhaz (Aҧсуа бызшәа) 94 (0.35%)
38 Tagalog Tagalog 92 (0.35%)
39 Bosnian (Bosanski) Bosnian (Bosanski) 84 (0.32%)
40 Estonian (Eesti) Estonian (Eesti) 83 (0.31%)
41 Urdu (اُردو) Urdu (اُردو) 83 (0.31%)
42 Thai (ภาษาไทย) Thai (ภาษาไทย) 82 (0.31%)
43 Tamil (தமிழ்) Tamil (தமிழ்) 79 (0.3%)
44 Ojibwe (ᐊᓂᔑᓈᐯ) Ojibwe (ᐊᓂᔑᓈᐯ) 75 (0.28%)
45 Vietnamese (Tiếng Việt) Vietnamese (Tiếng Việt) 75 (0.28%)
46 Korean (한국어) Korean (한국어) 59 (0.22%)
47 Latvian (Latviešu) Latvian (Latviešu) 57 (0.21%)
48 Marathi (मराठी) Marathi (मराठी) 55 (0.21%)
49 Slovene (Slovenščina) Slovene (Slovenščina) 50 (0.19%)
50 Galician (Galego) Galician (Galego) 49 (0.18%)

Languages - Spoken less than fluently - Top 50

# Language Members
1 French (Français) French (Français) 4581 (8.36%)
2 German (Deutsch) German (Deutsch) 4348 (7.93%)
3 English English 4148 (7.57%)
4 Spanish (Español) Spanish (Español) 3931 (7.17%)
5 Italian (Italiano) Italian (Italiano) 2470 (4.51%)
6 Russian (Русский) Russian (Русский) 2118 (3.87%)
7 Japanese (日本語) Japanese (日本語) 1677 (3.06%)
8 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 1345 (2.45%)
9 Portuguese (Português) Portuguese (Português) 1332 (2.43%)
10 Arabic (العربية) Arabic (العربية) 1290 (2.35%)
11 Latin (lingua latīna) Latin (lingua latīna) 1222 (2.23%)
12 Swedish (Svenska) Swedish (Svenska) 1119 (2.04%)
13 Dutch (Nederlands) Dutch (Nederlands) 1043 (1.9%)
14 Norwegian (Norsk) Norwegian (Norsk) 886 (1.62%)
15 Finnish (Suomi) Finnish (Suomi) 845 (1.54%)
16 Esperanto Esperanto 763 (1.39%)
17 Greek (Ελληνικά) Greek (Ελληνικά) 636 (1.16%)
18 Polish (Polski) Polish (Polski) 620 (1.13%)
19 Korean (한국어) Korean (한국어) 610 (1.11%)
20 Hindi (हिन्दी) Hindi (हिन्दी) 606 (1.11%)
21 Hebrew (עברית) Hebrew (עברית) 598 (1.09%)
22 Turkish (Türkçe) Turkish (Türkçe) 587 (1.07%)
23 Greek, ancient (Ἑλληνική) Greek, ancient (Ἑλληνική) 555 (1.01%)
24 Irish Gaelic (Gaeilge) Irish Gaelic (Gaeilge) 540 (0.99%)
25 Danish (Dansk) Danish (Dansk) 529 (0.97%)
26 Icelandic (Íslenska) Icelandic (Íslenska) 505 (0.92%)
27 Persian (فارسی) Persian (فارسی) 475 (0.87%)
28 Hungarian (Magyar) Hungarian (Magyar) 438 (0.8%)
29 Romanian (Română) Romanian (Română) 421 (0.77%)
30 Catalan (Català) Catalan (Català) 399 (0.73%)
31 Welsh (Cymraeg) Welsh (Cymraeg) 357 (0.65%)
32 Afrikaans Afrikaans 350 (0.64%)
33 Czech (Čeština) Czech (Čeština) 349 (0.64%)
34 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 347 (0.63%)
35 Scottish Gaelic (Gàidhlig) Scottish Gaelic (Gàidhlig) 338 (0.62%)
36 Estonian (Eesti) Estonian (Eesti) 271 (0.49%)
37 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 257 (0.47%)
38 Serbian (Српски) Serbian (Српски) 257 (0.47%)
39 Basque (Euskara) Basque (Euskara) 255 (0.47%)
40 Croatian (Hrvatski) Croatian (Hrvatski) 240 (0.44%)
41 Constructed Language Constructed Language 234 (0.43%)
42 Ukrainian (Українська) Ukrainian (Українська) 217 (0.4%)
43 Bulgarian (Български) Bulgarian (Български) 212 (0.39%)
44 Egyptian, ancient Egyptian, ancient 211 (0.39%)
45 Faroese (Føroyskt) Faroese (Føroyskt) 206 (0.38%)
46 Swahili (Kiswahili) Swahili (Kiswahili) 195 (0.36%)
47 Tagalog Tagalog 182 (0.33%)
48 Sign language Sign language 180 (0.33%)
49 Thai (ภาษาไทย) Thai (ภาษาไทย) 179 (0.33%)
50 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 177 (0.32%)