Development
Extras
Register
Log in

Member Statistics

Totals

  • Total amount of members: 6352
    • active this year: 2363      (37.2%)
    • active this week: 429      (6.75%)
    • active this month: 828      (13.04%)
    • active this day: 208      (3.27%)
    • members with no posts: 505      (7.95%)
    • members with 1 to 10 posts: 4235      (66.67%)
    • members with 100 posts or more: 530      (8.34%)
    • members with 1000 posts or more: 131      (2.06%)
  • In total there are 34 users online :: 2 registered, 4 hidden and 28 guests
  • Registered users: Amikeco, Sean of the Dead

Countries - Top 25

# Country Members
1 (none) 1256 (19.77%)
2 US United States 1010 (15.9%)
3 GB United Kingdom 398 (6.27%)
4 (none) 348 (5.48%)
5 PL Poland (Polska) 209 (3.29%)
6 DE Germany (Deutschland) 201 (3.16%)
7 CA Canada 168 (2.64%)
8 NL The Netherlands (Nederland) 167 (2.63%)
9 RU Russia (Российская Федерация) 142 (2.24%)
10 FR France 136 (2.14%)
11 ES Spain (España) 133 (2.09%)
12 AU Australia 129 (2.03%)
13 IT Italy (Italia) 120 (1.89%)
14 BR Brazil (Brasil) 117 (1.84%)
15 SE Sweden (Sverige) 99 (1.56%)
16 CN China (中国) 85 (1.34%)
17 FI Finland (Suomi) 81 (1.28%)
18 TR Turkey (Türkiye) 71 (1.12%)
19 BE Belgium (België / Belgique) 68 (1.07%)
20 NO Norway (Norge) 67 (1.05%)
21 IN India (भारत / India) 59 (0.93%)
22 IL Israel (ישראל / إسرائيل) 55 (0.87%)
23 RO Romania (România) 48 (0.76%)
24 AR Argentina 46 (0.72%)
25 LT Lithuania (Lietuva) 44 (0.69%)

Languages - Spoken fluently - Top 50

# Language Members
1 English English 8429 (38.51%)
2 Spanish (Español) Spanish (Español) 1632 (7.46%)
3 French (Français) French (Français) 1292 (5.9%)
4 German (Deutsch) German (Deutsch) 1039 (4.75%)
5 Polish (Polski) Polish (Polski) 896 (4.09%)
6 Russian (Русский) Russian (Русский) 740 (3.38%)
7 Portuguese (Português) Portuguese (Português) 699 (3.19%)
8 Italian (Italiano) Italian (Italiano) 536 (2.45%)
9 Dutch (Nederlands) Dutch (Nederlands) 505 (2.31%)
10 Turkish (Türkçe) Turkish (Türkçe) 381 (1.74%)
11 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 332 (1.52%)
12 Swedish (Svenska) Swedish (Svenska) 312 (1.43%)
13 Arabic (العربية) Arabic (العربية) 282 (1.29%)
14 Romanian (Română) Romanian (Română) 229 (1.05%)
15 Hindi (हिन्दी) Hindi (हिन्दी) 189 (0.86%)
16 Norwegian (Norsk) Norwegian (Norsk) 171 (0.78%)
17 Finnish (Suomi) Finnish (Suomi) 164 (0.75%)
18 Hebrew (עברית) Hebrew (עברית) 161 (0.74%)
19 Hungarian (Magyar) Hungarian (Magyar) 160 (0.73%)
20 Serbian (Српски) Serbian (Српски) 156 (0.71%)
21 Czech (Čeština) Czech (Čeština) 154 (0.7%)
22 Greek (Ελληνικά) Greek (Ελληνικά) 148 (0.68%)
23 Catalan (Català) Catalan (Català) 124 (0.57%)
24 Bulgarian (Български) Bulgarian (Български) 122 (0.56%)
25 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 119 (0.54%)
26 Japanese (日本語) Japanese (日本語) 116 (0.53%)
27 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 116 (0.53%)
28 Croatian (Hrvatski) Croatian (Hrvatski) 110 (0.5%)
29 Malay (Bahasa Melayu) Malay (Bahasa Melayu) 96 (0.44%)
30 Esperanto Esperanto 95 (0.43%)
31 Ukrainian (Українська) Ukrainian (Українська) 95 (0.43%)
32 Danish (Dansk) Danish (Dansk) 90 (0.41%)
33 Persian (فارسی) Persian (فارسی) 83 (0.38%)
34 Slovak (Slovenčina) Slovak (Slovenčina) 83 (0.38%)
35 Afrikaans Afrikaans 79 (0.36%)
36 Ojibwe (ᐊᓂᔑᓈᐯ) Ojibwe (ᐊᓂᔑᓈᐯ) 74 (0.34%)
37 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 74 (0.34%)
38 Estonian (Eesti) Estonian (Eesti) 72 (0.33%)
39 Tamil (தமிழ்) Tamil (தமிழ்) 71 (0.32%)
40 Tagalog Tagalog 69 (0.32%)
41 Bosnian (Bosanski) Bosnian (Bosanski) 68 (0.31%)
42 Thai (ภาษาไทย) Thai (ภาษาไทย) 67 (0.31%)
43 Urdu (اُردو) Urdu (اُردو) 66 (0.3%)
44 Vietnamese (Tiếng Việt) Vietnamese (Tiếng Việt) 58 (0.27%)
45 Abkhaz (Aҧсуа бызшәа) Abkhaz (Aҧсуа бызшәа) 58 (0.27%)
46 Marathi (मराठी) Marathi (मराठी) 53 (0.24%)
47 Korean (한국어) Korean (한국어) 50 (0.23%)
48 Latin (lingua latīna) Latin (lingua latīna) 43 (0.2%)
49 Latvian (Latviešu) Latvian (Latviešu) 43 (0.2%)
50 Galician (Galego) Galician (Galego) 41 (0.19%)

Languages - Spoken less than fluently - Top 50

# Language Members
1 French (Français) French (Français) 3772 (8.49%)
2 German (Deutsch) German (Deutsch) 3567 (8.03%)
3 Spanish (Español) Spanish (Español) 3230 (7.27%)
4 English English 3108 (7%)
5 Italian (Italiano) Italian (Italiano) 2131 (4.8%)
6 Russian (Русский) Russian (Русский) 1713 (3.86%)
7 Japanese (日本語) Japanese (日本語) 1291 (2.91%)
8 Portuguese (Português) Portuguese (Português) 1132 (2.55%)
9 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 1048 (2.36%)
10 Latin (lingua latīna) Latin (lingua latīna) 1036 (2.33%)
11 Arabic (العربية) Arabic (العربية) 1001 (2.25%)
12 Swedish (Svenska) Swedish (Svenska) 900 (2.03%)
13 Dutch (Nederlands) Dutch (Nederlands) 849 (1.91%)
14 Norwegian (Norsk) Norwegian (Norsk) 726 (1.63%)
15 Finnish (Suomi) Finnish (Suomi) 691 (1.56%)
16 Esperanto Esperanto 624 (1.41%)
17 Greek (Ελληνικά) Greek (Ελληνικά) 529 (1.19%)
18 Polish (Polski) Polish (Polski) 520 (1.17%)
19 Greek, ancient (Ἑλληνική) Greek, ancient (Ἑλληνική) 492 (1.11%)
20 Hindi (हिन्दी) Hindi (हिन्दी) 476 (1.07%)
21 Turkish (Türkçe) Turkish (Türkçe) 466 (1.05%)
22 Irish Gaelic (Gaeilge) Irish Gaelic (Gaeilge) 462 (1.04%)
23 Korean (한국어) Korean (한국어) 458 (1.03%)
24 Hebrew (עברית) Hebrew (עברית) 456 (1.03%)
25 Danish (Dansk) Danish (Dansk) 451 (1.02%)
26 Icelandic (Íslenska) Icelandic (Íslenska) 408 (0.92%)
27 Hungarian (Magyar) Hungarian (Magyar) 366 (0.82%)
28 Persian (فارسی) Persian (فارسی) 353 (0.79%)
29 Romanian (Română) Romanian (Română) 353 (0.79%)
30 Catalan (Català) Catalan (Català) 329 (0.74%)
31 Welsh (Cymraeg) Welsh (Cymraeg) 308 (0.69%)
32 Afrikaans Afrikaans 308 (0.69%)
33 Czech (Čeština) Czech (Čeština) 296 (0.67%)
34 Scottish Gaelic (Gàidhlig) Scottish Gaelic (Gàidhlig) 295 (0.66%)
35 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 293 (0.66%)
36 Estonian (Eesti) Estonian (Eesti) 221 (0.5%)
37 Basque (Euskara) Basque (Euskara) 220 (0.5%)
38 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 216 (0.49%)
39 Serbian (Српски) Serbian (Српски) 214 (0.48%)
40 Croatian (Hrvatski) Croatian (Hrvatski) 201 (0.45%)
41 Egyptian, ancient Egyptian, ancient 197 (0.44%)
42 Bulgarian (Български) Bulgarian (Български) 180 (0.41%)
43 Ukrainian (Українська) Ukrainian (Українська) 177 (0.4%)
44 Faroese (Føroyskt) Faroese (Føroyskt) 176 (0.4%)
45 Swahili (Kiswahili) Swahili (Kiswahili) 169 (0.38%)
46 Constructed Language Constructed Language 164 (0.37%)
47 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 148 (0.33%)
48 Tagalog Tagalog 146 (0.33%)
49 Thai (ภาษาไทย) Thai (ภาษาไทย) 141 (0.32%)
50 Sanskrit (संस्कृत) Sanskrit (संस्कृत) 136 (0.31%)