Utvikling
Extras
Registrer deg
Logg inn

Member Statistics

Totals

  • Total amount of members: 18171
    • active this year: 4430      (24.38%)
    • active this week: 424      (2.33%)
    • active this month: 910      (5.01%)
    • active this day: 185      (1.02%)
    • members with no posts: 12669      (69.72%)
    • members with 1 to 10 posts: 3962      (21.8%)
    • members with 100 posts or more: 504      (2.77%)
    • members with 1000 posts or more: 127      (0.7%)
  • Det er totalt 45 brukere pålogget: 6 registrerte, 35 gjester
  • Registrerte brukere: Dingbats, leander11, linguaholic, paruha, Rumpetroll, Toscof

Countries - Top 25

# Country Members
1 US United States 2766 (15.22%)
2 (none) 2521 (13.87%)
3 PL Poland (Polska) 1005 (5.53%)
4 GB United Kingdom 856 (4.71%)
5 BR Brazil (Brasil) 566 (3.11%)
6 (none) 558 (3.07%)
7 DE Germany (Deutschland) 525 (2.89%)
8 FR France 491 (2.7%)
9 NL The Netherlands (Nederland) 468 (2.58%)
10 ES Spain (España) 468 (2.58%)
11 IN India (भारत / India) 454 (2.5%)
12 TR Turkey (Türkiye) 417 (2.29%)
13 CA Canada 407 (2.24%)
14 RU Russia (Российская Федерация) 373 (2.05%)
15 IT Italy (Italia) 371 (2.04%)
16 AU Australia 303 (1.67%)
17 SE Sweden (Sverige) 252 (1.39%)
18 CN China (中国) 233 (1.28%)
19 MX Mexico (México) 227 (1.25%)
20 RO Romania (România) 197 (1.08%)
21 BE Belgium (België / Belgique) 195 (1.07%)
22 FI Finland (Suomi) 175 (0.96%)
23 NO Norway (Norge) 161 (0.89%)
24 IL Israel (ישראל / إسرائيل) 158 (0.87%)
25 AR Argentina 150 (0.83%)

Languages - Spoken fluently - Top 50

# Language Members
1 English English 8146 (38.4%)
2 Spanish (Español) Spanish (Español) 1590 (7.49%)
3 French (Français) French (Français) 1259 (5.93%)
4 German (Deutsch) German (Deutsch) 1018 (4.8%)
5 Polish (Polski) Polish (Polski) 878 (4.14%)
6 Russian (Русский) Russian (Русский) 711 (3.35%)
7 Portuguese (Português) Portuguese (Português) 681 (3.21%)
8 Italian (Italiano) Italian (Italiano) 519 (2.45%)
9 Dutch (Nederlands) Dutch (Nederlands) 488 (2.3%)
10 Turkish (Türkçe) Turkish (Türkçe) 374 (1.76%)
11 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 329 (1.55%)
12 Swedish (Svenska) Swedish (Svenska) 299 (1.41%)
13 Arabic (العربية) Arabic (العربية) 273 (1.29%)
14 Romanian (Română) Romanian (Română) 225 (1.06%)
15 Hindi (हिन्दी) Hindi (हिन्दी) 182 (0.86%)
16 Norwegian (Norsk) Norwegian (Norsk) 166 (0.78%)
17 Hebrew (עברית) Hebrew (עברית) 157 (0.74%)
18 Finnish (Suomi) Finnish (Suomi) 157 (0.74%)
19 Serbian (Српски) Serbian (Српски) 153 (0.72%)
20 Hungarian (Magyar) Hungarian (Magyar) 152 (0.72%)
21 Czech (Čeština) Czech (Čeština) 149 (0.7%)
22 Greek (Ελληνικά) Greek (Ελληνικά) 145 (0.68%)
23 Catalan (Català) Catalan (Català) 121 (0.57%)
24 Bulgarian (Български) Bulgarian (Български) 120 (0.57%)
25 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 117 (0.55%)
26 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 113 (0.53%)
27 Japanese (日本語) Japanese (日本語) 110 (0.52%)
28 Croatian (Hrvatski) Croatian (Hrvatski) 106 (0.5%)
29 Malay (Bahasa Melayu) Malay (Bahasa Melayu) 94 (0.44%)
30 Esperanto Esperanto 94 (0.44%)
31 Ukrainian (Українська) Ukrainian (Українська) 89 (0.42%)
32 Danish (Dansk) Danish (Dansk) 85 (0.4%)
33 Persian (فارسی) Persian (فارسی) 80 (0.38%)
34 Slovak (Slovenčina) Slovak (Slovenčina) 79 (0.37%)
35 Afrikaans Afrikaans 78 (0.37%)
36 Ojibwa (ᐊᓂᔑᓈᐯ) Ojibwa (ᐊᓂᔑᓈᐯ) 74 (0.35%)
37 Tamil (தமிழ்) Tamil (தமிழ்) 71 (0.33%)
38 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 71 (0.33%)
39 Bosnian (Bosanski) Bosnian (Bosanski) 67 (0.32%)
40 Thai (ภาษาไทย) Thai (ภาษาไทย) 66 (0.31%)
41 Tagalog Tagalog 65 (0.31%)
42 Estonian (Eesti) Estonian (Eesti) 62 (0.29%)
43 Urdu (اُردو) Urdu (اُردو) 60 (0.28%)
44 Vietnamese (Tiếng Việt) Vietnamese (Tiếng Việt) 57 (0.27%)
45 Marathi (मराठी) Marathi (मराठी) 52 (0.25%)
46 Abkhaz (Aҧсуа бызшәа) Abkhaz (Aҧсуа бызшәа) 46 (0.22%)
47 Korean (한국어) Korean (한국어) 46 (0.22%)
48 Latin Latin 43 (0.2%)
49 Slovenian (Slovenščina) Slovenian (Slovenščina) 41 (0.19%)
50 Latvian (Latviešu) Latvian (Latviešu) 39 (0.18%)

Languages - Spoken less than fluently - Top 50

# Language Members
1 French (Français) French (Français) 3615 (8.48%)
2 German (Deutsch) German (Deutsch) 3404 (7.99%)
3 Spanish (Español) Spanish (Español) 3117 (7.31%)
4 English English 2950 (6.92%)
5 Italian (Italiano) Italian (Italiano) 2062 (4.84%)
6 Russian (Русский) Russian (Русский) 1640 (3.85%)
7 Japanese (日本語) Japanese (日本語) 1223 (2.87%)
8 Portuguese (Português) Portuguese (Português) 1094 (2.57%)
9 Latin Latin 1010 (2.37%)
10 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 986 (2.31%)
11 Arabic (العربية) Arabic (العربية) 952 (2.23%)
12 Swedish (Svenska) Swedish (Svenska) 859 (2.02%)
13 Dutch (Nederlands) Dutch (Nederlands) 818 (1.92%)
14 Norwegian (Norsk) Norwegian (Norsk) 686 (1.61%)
15 Finnish (Suomi) Finnish (Suomi) 651 (1.53%)
16 Esperanto Esperanto 596 (1.4%)
17 Greek (Ελληνικά) Greek (Ελληνικά) 507 (1.19%)
18 Polish (Polski) Polish (Polski) 504 (1.18%)
19 Greek, ancient Greek, ancient 482 (1.13%)
20 Hindi (हिन्दी) Hindi (हिन्दी) 458 (1.07%)
21 Turkish (Türkçe) Turkish (Türkçe) 449 (1.05%)
22 Hebrew (עברית) Hebrew (עברית) 444 (1.04%)
23 Irish (Gaeilge) Irish (Gaeilge) 441 (1.03%)
24 Danish (Dansk) Danish (Dansk) 431 (1.01%)
25 Korean (한국어) Korean (한국어) 426 (1%)
26 Icelandic (Íslenska) Icelandic (Íslenska) 401 (0.94%)
27 Hungarian (Magyar) Hungarian (Magyar) 361 (0.85%)
28 Romanian (Română) Romanian (Română) 342 (0.8%)
29 Persian (فارسی) Persian (فارسی) 332 (0.78%)
30 Catalan (Català) Catalan (Català) 316 (0.74%)
31 Afrikaans Afrikaans 298 (0.7%)
32 Welsh (Cymraeg) Welsh (Cymraeg) 295 (0.69%)
33 Czech (Čeština) Czech (Čeština) 285 (0.67%)
34 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 284 (0.67%)
35 Scottish Gaelic (Gàidhlig) Scottish Gaelic (Gàidhlig) 277 (0.65%)
36 Basque (Euskara) Basque (Euskara) 214 (0.5%)
37 Estonian (Eesti) Estonian (Eesti) 213 (0.5%)
38 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 209 (0.49%)
39 Serbian (Српски) Serbian (Српски) 204 (0.48%)
40 Croatian (Hrvatski) Croatian (Hrvatski) 192 (0.45%)
41 Egyptian, ancient Egyptian, ancient 191 (0.45%)
42 Bulgarian (Български) Bulgarian (Български) 177 (0.42%)
43 Faroese (Føroyskt) Faroese (Føroyskt) 169 (0.4%)
44 Ukrainian (Українська) Ukrainian (Українська) 169 (0.4%)
45 Swahili (Kiswahili) Swahili (Kiswahili) 165 (0.39%)
46 Constructed Language Constructed Language 155 (0.36%)
47 Tagalog Tagalog 141 (0.33%)
48 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 140 (0.33%)
49 Thai (ภาษาไทย) Thai (ภาษาไทย) 136 (0.32%)
50 Breton (Brezhoneg) Breton (Brezhoneg) 127 (0.3%)