Development
Extras
Register
Log in

Member Statistics

Totals

  • Total amount of members: 21298
    • active this year: 4743      (22.27%)
    • active this week: 419      (1.97%)
    • active this month: 1015      (4.77%)
    • active this day: 170      (0.8%)
    • members with no posts: 11829      (55.54%)
    • members with 1 to 10 posts: 7321      (34.37%)
    • members with 100 posts or more: 707      (3.32%)
    • members with 1000 posts or more: 178      (0.84%)
  • In total there are 173 users online :: 2 registered, 2 hidden and 169 guests
  • Registered users: hashi, Reinder

Countries - Top 25

# Country Members
1 (none) 6709 (31.5%)
2 US United States 3146 (14.77%)
3 GB United Kingdom 947 (4.45%)
4 RU Russia (Российская Федерация) 636 (2.99%)
5 PL Poland (Polska) 532 (2.5%)
6 CA Canada 400 (1.88%)
7 DE Germany (Deutschland) 386 (1.81%)
8 IN India (भारत / India) 379 (1.78%)
9 AU Australia 366 (1.72%)
10 (none) 347 (1.63%)
11 BR Brazil (Brasil) 339 (1.59%)
12 ES Spain (España) 336 (1.58%)
13 AF Afghanistan (افغانستان) 311 (1.46%)
14 FR France 311 (1.46%)
15 NL The Netherlands (Nederland) 309 (1.45%)
16 UA Ukraine (Україна) 281 (1.32%)
17 IT Italy (Italia) 271 (1.27%)
18 CN China (中国) 256 (1.2%)
19 SE Sweden (Sverige) 214 (1%)
20 PH Philippines (Pilipinas) 211 (0.99%)
21 ID Indonesia 183 (0.86%)
22 MX Mexico (México) 182 (0.85%)
23 RO Romania (România) 182 (0.85%)
24 TR Turkey (Türkiye) 170 (0.8%)
25 FI Finland (Suomi) 160 (0.75%)

Languages - Spoken fluently - Top 50

# Language Members
1 English English 10807 (37.95%)
2 Spanish (Español) Spanish (Español) 2015 (7.08%)
3 French (Français) French (Français) 1534 (5.39%)
4 Russian (Русский) Russian (Русский) 1354 (4.75%)
5 German (Deutsch) German (Deutsch) 1274 (4.47%)
6 Polish (Polski) Polish (Polski) 1100 (3.86%)
7 Portuguese (Português) Portuguese (Português) 851 (2.99%)
8 Italian (Italiano) Italian (Italiano) 686 (2.41%)
9 Dutch (Nederlands) Dutch (Nederlands) 607 (2.13%)
10 Turkish (Türkçe) Turkish (Türkçe) 443 (1.56%)
11 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 419 (1.47%)
12 Swedish (Svenska) Swedish (Svenska) 411 (1.44%)
13 Arabic (العربية) Arabic (العربية) 354 (1.24%)
14 Romanian (Română) Romanian (Română) 308 (1.08%)
15 Hindi (हिन्दी) Hindi (हिन्दी) 242 (0.85%)
16 Finnish (Suomi) Finnish (Suomi) 229 (0.8%)
17 Norwegian (Norsk) Norwegian (Norsk) 225 (0.79%)
18 Hungarian (Magyar) Hungarian (Magyar) 215 (0.75%)
19 Czech (Čeština) Czech (Čeština) 212 (0.74%)
20 Serbian (Српски) Serbian (Српски) 207 (0.73%)
21 Greek (Ελληνικά) Greek (Ελληνικά) 206 (0.72%)
22 Hebrew (עברית) Hebrew (עברית) 202 (0.71%)
23 Ukrainian (Українська) Ukrainian (Українська) 178 (0.63%)
24 Bulgarian (Български) Bulgarian (Български) 162 (0.57%)
25 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 161 (0.57%)
26 Catalan (Català) Catalan (Català) 156 (0.55%)
27 Japanese (日本語) Japanese (日本語) 151 (0.53%)
28 Croatian (Hrvatski) Croatian (Hrvatski) 148 (0.52%)
29 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 136 (0.48%)
30 Persian (فارسی) Persian (فارسی) 133 (0.47%)
31 Danish (Dansk) Danish (Dansk) 121 (0.42%)
32 Malay (Bahasa Melayu) Malay (Bahasa Melayu) 115 (0.4%)
33 Slovak (Slovenčina) Slovak (Slovenčina) 114 (0.4%)
34 Esperanto Esperanto 114 (0.4%)
35 Afrikaans Afrikaans 103 (0.36%)
36 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 100 (0.35%)
37 Estonian (Eesti) Estonian (Eesti) 99 (0.35%)
38 Tagalog Tagalog 99 (0.35%)
39 Abkhaz (Aҧсуа бызшәа) Abkhaz (Aҧсуа бызшәа) 94 (0.33%)
40 Urdu (اُردو) Urdu (اُردو) 89 (0.31%)
41 Bosnian (Bosanski) Bosnian (Bosanski) 87 (0.31%)
42 Thai (ภาษาไทย) Thai (ภาษาไทย) 84 (0.29%)
43 Vietnamese (Tiếng Việt) Vietnamese (Tiếng Việt) 83 (0.29%)
44 Tamil (தமிழ்) Tamil (தமிழ்) 82 (0.29%)
45 Ojibwe (ᐊᓂᔑᓈᐯ) Ojibwe (ᐊᓂᔑᓈᐯ) 75 (0.26%)
46 Korean (한국어) Korean (한국어) 64 (0.22%)
47 Latvian (Latviešu) Latvian (Latviešu) 62 (0.22%)
48 Marathi (मराठी) Marathi (मराठी) 58 (0.2%)
49 Sign language Sign language 53 (0.19%)
50 Slovene (Slovenščina) Slovene (Slovenščina) 52 (0.18%)

Languages - Spoken less than fluently - Top 50

# Language Members
1 French (Français) French (Français) 4897 (8.3%)
2 English English 4720 (8%)
3 German (Deutsch) German (Deutsch) 4655 (7.89%)
4 Spanish (Español) Spanish (Español) 4222 (7.15%)
5 Italian (Italiano) Italian (Italiano) 2610 (4.42%)
6 Russian (Русский) Russian (Русский) 2263 (3.83%)
7 Japanese (日本語) Japanese (日本語) 1832 (3.1%)
8 Chinese, Mandarin (汉语) Chinese, Mandarin (汉语) 1453 (2.46%)
9 Portuguese (Português) Portuguese (Português) 1401 (2.37%)
10 Arabic (العربية) Arabic (العربية) 1386 (2.35%)
11 Latin (lingua latīna) Latin (lingua latīna) 1300 (2.2%)
12 Swedish (Svenska) Swedish (Svenska) 1220 (2.07%)
13 Dutch (Nederlands) Dutch (Nederlands) 1105 (1.87%)
14 Norwegian (Norsk) Norwegian (Norsk) 961 (1.63%)
15 Finnish (Suomi) Finnish (Suomi) 912 (1.55%)
16 Esperanto Esperanto 795 (1.35%)
17 Korean (한국어) Korean (한국어) 672 (1.14%)
18 Greek (Ελληνικά) Greek (Ελληνικά) 662 (1.12%)
19 Polish (Polski) Polish (Polski) 653 (1.11%)
20 Hebrew (עברית) Hebrew (עברית) 647 (1.1%)
21 Hindi (हिन्दी) Hindi (हिन्दी) 642 (1.09%)
22 Turkish (Türkçe) Turkish (Türkçe) 619 (1.05%)
23 Greek, ancient (Ἑλληνική) Greek, ancient (Ἑλληνική) 582 (0.99%)
24 Danish (Dansk) Danish (Dansk) 567 (0.96%)
25 Irish Gaelic (Gaeilge) Irish Gaelic (Gaeilge) 564 (0.96%)
26 Icelandic (Íslenska) Icelandic (Íslenska) 555 (0.94%)
27 Persian (فارسی) Persian (فارسی) 530 (0.9%)
28 Hungarian (Magyar) Hungarian (Magyar) 467 (0.79%)
29 Romanian (Română) Romanian (Română) 448 (0.76%)
30 Catalan (Català) Catalan (Català) 422 (0.71%)
31 Welsh (Cymraeg) Welsh (Cymraeg) 388 (0.66%)
32 Czech (Čeština) Czech (Čeština) 373 (0.63%)
33 Chinese, Cantonese (粤语) Chinese, Cantonese (粤语) 370 (0.63%)
34 Afrikaans Afrikaans 365 (0.62%)
35 Scottish Gaelic (Gàidhlig) Scottish Gaelic (Gàidhlig) 354 (0.6%)
36 Estonian (Eesti) Estonian (Eesti) 294 (0.5%)
37 Indonesian (Bahasa Indonesia) Indonesian (Bahasa Indonesia) 277 (0.47%)
38 Constructed Language Constructed Language 272 (0.46%)
39 Serbian (Српски) Serbian (Српски) 271 (0.46%)
40 Basque (Euskara) Basque (Euskara) 267 (0.45%)
41 Croatian (Hrvatski) Croatian (Hrvatski) 253 (0.43%)
42 Ukrainian (Українська) Ukrainian (Українська) 233 (0.39%)
43 Bulgarian (Български) Bulgarian (Български) 229 (0.39%)
44 Egyptian, ancient Egyptian, ancient 220 (0.37%)
45 Faroese (Føroyskt) Faroese (Føroyskt) 218 (0.37%)
46 Sign language Sign language 210 (0.36%)
47 Swahili (Kiswahili) Swahili (Kiswahili) 209 (0.35%)
48 Thai (ภาษาไทย) Thai (ภาษาไทย) 189 (0.32%)
49 Sanskrit (संस्कृत) Sanskrit (संस्कृत) 187 (0.32%)
50 Lithuanian (Lietuvių) Lithuanian (Lietuvių) 186 (0.32%)